Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 42 | 16.5 | 72 | 28.3 | 126 | 49.6 |
M | 43 | 16.9 | 76 | 29.9 | 128 | 50.4 |
L | 44 | 17.3 | 80 | 31.5 | 130 | 51.2 |
XL | 45 | 17.7 | 84 | 33.1 | 132 | 52 |
2XL | ||||||
XXL | 46 | 18.1 | 88 | 34.6 | 134 | 52.8 |
3XL | 47 | 18.5 | 92 | 36.2 | 136 | 53.5 |
4XL | 48 | 18.9 | 96 | 37.8 | 138 | 54.3 |
5XL | 49 | 19.3 | 100 | 39.4 | 140 | 55.1 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.